SELF-AUDITING RECORD
Public Pick Ledger
The terms we knew when a pick was posted, the price the market closed at, and the result — in one exportable record.
No timestamp
Posted picks46,429
Graded11,470
CLV coverage14.3%
Flat-stake P&L-630.53u
| Posted / game | Pick | Post terms | Probabilities | Close / CLV | Result / P&L |
|---|---|---|---|---|---|
| Colorado Rockies @ San Diego Padres | Colorado Rockiesh2h · MLB | +170betrivers | Raw —Cal 49.9%No-vig market 37.5% | — · —Same-book close | pending— |
| Cleveland Guardians @ Cincinnati Reds | Cincinnati Redsh2h · MLB | +120fanduel | Raw —Cal 51.9%No-vig market 43.6% | — · —Same-book close | pending— |
| Milwaukee Brewers @ San Francisco Giants | San Francisco Giantsh2h · MLB | +125betonlineag | Raw —Cal 56.0%No-vig market 43.3% | — · —Same-book close | pending— |
| Boston Red Sox @ Athletics | Athleticsh2h · MLB | +134betonlineag | Raw —Cal 51.0%No-vig market 42.2% | — · —Same-book close | pending— |
| New York Yankees @ Chicago White Sox | Chicago White Soxh2h · MLB | +122pinnacle | Raw —Cal 53.5%No-vig market 44.0% | — · —Same-book close | pending— |
| Atlanta Braves @ New York Mets | New York Metsh2h · MLB | +136betonlineag | Raw —Cal 55.5%No-vig market 41.4% | — · —Same-book close | pending— |
| Toronto Blue Jays @ Washington Nationals | Toronto Blue Jaysh2h · MLB | +125pinnacle | Raw —Cal 52.5%No-vig market 43.3% | — · —Same-book close | pending— |
| Texas Rangers @ Tampa Bay Rays | Texas Rangersh2h · MLB | +150fanatics | Raw —Cal 47.1%No-vig market 38.4% | — · —Same-book close | pending— |
| Boston Red Sox @ Athletics | Athleticsh2h · MLB | +168pinnacle | Raw —Cal 45.4%No-vig market 36.5% | — · —Same-book close | pending— |
| Philadelphia Phillies @ Miami Marlins | Miami Marlinsh2h · MLB | +152betonlineag | Raw —Cal 47.2%No-vig market 38.8% | — · —Same-book close | win+1.52u |
| Colorado Rockies @ Milwaukee Brewers | Colorado Rockiesh2h · MLB | +252pinnacle | Raw —Cal 39.6%No-vig market 27.6% | — · —Same-book close | loss-1.00u |
| Los Angeles Dodgers @ New York Mets | New York Metsh2h · MLB | +140betonlineag | Raw —Cal 53.4%No-vig market 41.2% | — · —Same-book close | win+1.40u |
| Arizona Diamondbacks @ Washington Nationals | Washington Nationalsh2h · MLB | +109betonlineag | Raw —Cal 55.4%No-vig market 46.7% | — · —Same-book close | loss-1.00u |
| Los Angeles Dodgers @ New York Mets | New York Metsh2h · MLB | +135pinnacle | Raw —Cal 51.1%No-vig market 41.5% | — · —Same-book close | loss-1.00u |
| Kansas City Royals @ Detroit Tigers | Kansas City Royalsh2h · MLB | +235bovada | Raw —Cal 45.1%No-vig market 28.5% | — · —Same-book close | loss-1.00u |
| Colorado Rockies @ Milwaukee Brewers | Colorado Rockiesh2h · MLB | +210lowvig | Raw —Cal 41.3%No-vig market 32.1% | — · —Same-book close | win+2.10u |
| San Diego Padres @ Atlanta Braves | San Diego Padresh2h · MLB | +205williamhill_us | Raw —Cal 41.7%No-vig market 33.2% | — · —Same-book close | loss-1.00u |
| Kansas City Royals @ Detroit Tigers | Kansas City Royalsh2h · MLB | +171pinnacle | Raw —Cal 58.6%No-vig market 35.9% | — · —Same-book close | loss-1.00u |
| Minnesota Twins @ Cleveland Guardians | Minnesota Twinsh2h · MLB | +116betus | Raw —Cal 56.2%No-vig market 45.9% | — · —Same-book close | win+1.16u |
| Pittsburgh Pirates @ New York Yankees | Pittsburgh Piratesh2h · MLB | +146fanduel | Raw —Cal 47.7%No-vig market 39.0% | — · —Same-book close | win+1.46u |
| Pittsburgh Pirates @ New York Yankees | Pittsburgh Piratesh2h · MLB | +150fanduel | Raw —Cal 47.0%No-vig market 38.5% | — · —Same-book close | loss-1.00u |
| Detroit Tigers @ Chicago Cubs | Chicago Cubsh2h · MLB | -110betonlineag | Raw —Cal 68.6%No-vig market 51.2% | -123 · +2.78 ppSame-book close | loss-1.00u |
| Minnesota Twins @ Cleveland Guardians | Minnesota Twinsh2h · MLB | +110fanduel | Raw —Cal 56.4%No-vig market 45.7% | — · —Same-book close | win+1.10u |
| Los Angeles Dodgers @ Philadelphia Phillies | Philadelphia Philliesh2h · MLB | +104betonlineag | Raw —Cal 61.4%No-vig market 47.8% | — · —Same-book close | loss-1.00u |
| Dallas Wings @ Portland Fire | Portland Fireh2h · WNBA | +200fanatics | Raw —Cal 41.6%No-vig market 31.9% | +225 · -2.56 ppSame-book close | loss-1.00u |
| Detroit Tigers @ Chicago Cubs | Chicago Cubsh2h · MLB | -105fanatics | Raw —Cal 69.5%No-vig market 48.9% | -120 · +2.62 ppSame-book close | win+0.95u |
| San Francisco Giants @ Kansas City Royals | Kansas City Royalsh2h · MLB | -106betonlineag | Raw —Cal 58.6%No-vig market 50.5% | — · —Same-book close | win+0.94u |
| San Diego Padres @ Atlanta Braves | Atlanta Bravesh2h · MLB | -139pinnacle | Raw —Cal 65.9%No-vig market 56.7% | — · —Same-book close | loss-1.00u |
| Pittsburgh Pirates @ New York Yankees | Pittsburgh Piratesh2h · MLB | +135pinnacle | Raw —Cal 55.1%No-vig market 41.6% | — · —Same-book close | pending— |
| Minnesota Twins @ Cleveland Guardians | Minnesota Twinsh2h · MLB | +126bovada | Raw —Cal 51.9%No-vig market 42.4% | — · —Same-book close | loss-1.00u |
| New York Mets @ Milwaukee Brewers | New York Metsh2h · MLB | +180betrivers | Raw —Cal 42.9%No-vig market 34.2% | — · —Same-book close | loss-1.00u |
| Las Vegas Aces @ Washington Mystics | Washington Mysticsh2h · WNBA | +185fanatics | Raw —Cal 43.7%No-vig market 33.6% | — · —Same-book close | win+1.85u |
| Chicago Sky @ New York Liberty | Chicago Skyh2h · WNBA | +490draftkings | Raw —Cal 28.3%No-vig market 16.3% | — · —Same-book close | loss-1.00u |
| Minnesota Lynx @ Seattle Storm | Seattle Stormh2h · WNBA | +310draftkings | Raw —Cal 33.1%No-vig market 23.4% | — · —Same-book close | loss-1.00u |
| Detroit Tigers @ Chicago Cubs | Chicago Cubsh2h · MLB | -108fanduel | Raw —Cal 60.6%No-vig market 51.2% | -108 · 0.00 ppSame-book close | loss-1.00u |
| New York Liberty @ Dallas Wings | Dallas Wingsh2h · WNBA | +108fanduel | Raw —Cal 54.9%No-vig market 45.8% | +168 · -10.76 ppSame-book close | loss-1.00u |
| Minnesota Lynx @ Seattle Storm | Seattle Stormh2h · WNBA | +400williamhill_us | Raw —Cal 28.6%No-vig market 19.1% | +350 · +2.22 ppSame-book close | loss-1.00u |
| Washington Mystics @ Golden State Valkyries | Washington Mysticsh2h · WNBA | +285draftkings | Raw —Cal 34.3%No-vig market 24.9% | +310 · 0.00 ppSame-book close | win+2.85u |
| Las Vegas Aces @ Toronto Tempo | Toronto Tempoh2h · WNBA | +370fanduel | Raw —Cal 34.0%No-vig market 20.2% | +440 · 0.00 ppSame-book close | loss-1.00u |
| San Francisco Giants @ Seattle Mariners | San Francisco Giantsh2h · MLB | +155betrivers | Raw —Cal 51.2%No-vig market 38.4% | — · —Same-book close | loss-1.00u |
| Detroit Tigers @ Los Angeles Angels | Los Angeles Angelsh2h · MLB | +134pinnacle | Raw —Cal 64.9%No-vig market 41.7% | — · —Same-book close | win+1.34u |
| Cincinnati Reds @ Colorado Rockies | Colorado Rockiesh2h · MLB | +123betonlineag | Raw —Cal 60.7%No-vig market 44.1% | — · —Same-book close | loss-1.00u |
| San Diego Padres @ Kansas City Royals | Kansas City Royalsh2h · MLB | -124betonlineag | Raw —Cal 65.0%No-vig market 54.2% | — · —Same-book close | loss-1.00u |
| Texas Rangers @ Atlanta Braves | Atlanta Bravesh2h · MLB | +104fanduel | Raw —Cal 63.3%No-vig market 47.1% | — · —Same-book close | win+1.04u |
| Los Angeles Sparks @ Dallas Wings | Los Angeles Sparksh2h · WNBA | +375betmgm | Raw —Cal 28.7%No-vig market 20.3% | — · —Same-book close | loss-1.00u |
| Chicago Sky @ Atlanta Dream | Chicago Skyh2h · WNBA | +410draftkings | Raw —Cal 28.1%No-vig market 18.8% | — · —Same-book close | loss-1.00u |
| San Diego Padres @ Kansas City Royals | Kansas City Royalsh2h · MLB | -102mybookieag | Raw —Cal 58.2%No-vig market 48.6% | — · —Same-book close | win+0.98u |
| Detroit Tigers @ Los Angeles Angels | Los Angeles Angelsh2h · MLB | +164pinnacle | Raw —Cal 46.2%No-vig market 36.9% | +185 · 0.00 ppSame-book close | loss-1.00u |
| Los Angeles Dodgers @ New York Yankees | New York Yankeesh2h · MLB | +102betrivers | Raw —Cal 56.0%No-vig market 47.8% | — · —Same-book close | loss-1.00u |
| New York Liberty @ Indiana Fever | Indiana Feverh2h · WNBA | +104fanduel | Raw —Cal 57.4%No-vig market 46.6% | +104 · +2.51 ppSame-book close | win+1.04u |
46,429 rows
The original row stays visible.
A pick receives its first settlement once. If an official score, stat correction, or grading rule changes later, we append an erratum with the prior and corrected result, P&L, closing terms, reason, timestamp, and evidence. We never silently overwrite or delete the original record.
At 04:10 UTC, the completed day’s entries and corrections are serialized deterministically and chained to the prior day with SHA-256. The latest database commitments are shown below for comparison with the public ledger and CSV export.
SHA-256 hash chainDaily ledger commitments, chained to the prior day
Verified 8731edaa278f6bb250cebff915641401b6f9285438d753f1d2d99ddc249c567b1 entries · 0 grades · 0 corrections6f080b65a69058d0bc8f86a4e8a8dd378fcd70ff734d6c7ae53730396d37fd662 entries · 2 grades · 0 correctionsb6551201b4cff0e0b4b64ebbf2fe8ce49b8e958181d3bafee8bb8f1f6f4e69240 entries · 3 grades · 0 corrections0f31512c47436d48123bef14b41c79d37de7242967d204ba6de57f5312491a5f4 entries · 2 grades · 0 corrections9bb7f8bdb9d2c88c5e18d96e2e797f8b554e915ba2e8026f24bd3272a238a8fc3 entries · 9 grades · 0 correctionsab22b6ffddb90ab151e483d0db4eca740f189981feab89d3617343f68ac57fc65 entries · 6 grades · 0 correctionsd41213f095e378cc2e02cb0c2bf7f2a7ab28101099c08b73694e91c4076fac356 entries · 6 grades · 0 corrections